Tide times and sea temperature — João Pessoa
Modelled high and low water for João Pessoa, and the sea temperature right now.
Local time 05:24 · Brazil · Data from 05:24 local · 0 min ago
Today
⚠️ Approximate forecast, not an official tide table — do not use for navigation.
| Time | Water | Height |
|---|---|---|
| 02:25 | High water | 1.1 m |
| 08:40 | Low water | -1.1 m |
| 14:50 | High water | 1.2 m |
| 20:55 | Low water | -1.2 m |
Heights are MODELLED total sea level (tide plus wind and pressure surge), stated relative to the mean level of the forecast period itself — a model datum, not an official chart datum. A high water is therefore positive and a low water negative. Source: Open-Meteo Marine.
Tide outlook — 6 days
| Day | High water | Low water | Range | Sea temp. |
|---|---|---|---|---|
| Sun 25.10 | 02:25 · 1.1 m · 14:50 · 1.2 m | 08:40 · -1.1 m · 20:55 · -1.2 m | 2.3 m | 28.5–29.0 °C |
| Mon 26.10 | 03:05 · 1.2 m · 15:25 · 1.2 m | 09:15 · -1.2 m · 21:35 · -1.2 m | 2.4 m | 28.7–29.1 °C |
| Tue 27.10 | 03:45 · 1.1 m · 16:05 · 1.1 m | 09:55 · -1.2 m · 22:20 · -1.2 m | 2.4 m | 28.8–29.2 °C |
| Wed 28.10 | 04:35 · 1.0 m · 16:50 · 1.1 m | 10:35 · -1.1 m · 23:10 · -1.1 m | 2.2 m | 28.8–29.3 °C |
| Thu 29.10 | 05:20 · 0.9 m · 17:35 · 1.0 m | 11:25 · -0.9 m | 1.8 m | 28.9–29.4 °C |
| Fri 30.10 | 06:20 · 0.7 m · 18:35 · 0.8 m | 00:00 · -1.0 m · 12:20 · -0.7 m | 1.8 m | 29.0–29.5 °C |
Is it worth getting in the water?
Tide is only one factor. Our free forecast for João Pessoa also weighs swell, wind, underwater visibility and temperature, and gives one honest go / no-go verdict for every 3-hour window of the week.
Nearby
Maceió · Salvador · Porto Seguro · Santa Cruz Cabrália · Rio de Janeiro · Fortaleza · Natal · Ipojuca (Porto de Galinhas) · Florianópolis · Vitória · Cabo Frio