Tide times and sea temperature — Foz do Douro (Porto)
Modelled high and low water for Foz do Douro (Porto), and the sea temperature right now.
Local time 17:24 · Portugal · Data from 17:24 local · 0 min ago
Today
⚠️ Approximate forecast, not an official tide table — do not use for navigation.
| Time | Water | Height |
|---|---|---|
| 01:45 | High water | 1.1 m |
| 07:45 | Low water | -1.2 m |
| 14:00 | High water | 1.5 m |
| 20:20 | Low water | -1.5 m |
Heights are MODELLED total sea level (tide plus wind and pressure surge), stated relative to the mean level of the forecast period itself — a model datum, not an official chart datum. A high water is therefore positive and a low water negative. Source: Open-Meteo Marine.
Tide outlook — 6 days
| Day | High water | Low water | Range | Sea temp. |
|---|---|---|---|---|
| Wed 09.09 | 01:45 · 1.1 m · 14:00 · 1.5 m | 07:45 · -1.2 m · 20:20 · -1.5 m | 3.0 m | 17.9–18.9 °C |
| Thu 10.09 | 02:30 · 1.3 m · 14:45 · 1.7 m | 08:30 · -1.4 m · 21:00 · -1.6 m | 3.3 m | 17.5–18.0 °C |
| Fri 11.09 | 03:10 · 1.4 m · 15:25 · 1.7 m | 09:10 · -1.5 m · 21:35 · -1.6 m | 3.4 m | 17.2–17.6 °C |
| Sat 12.09 | 03:45 · 1.5 m · 16:00 · 1.7 m | 09:45 · -1.5 m · 22:10 · -1.6 m | 3.3 m | 17.2–17.9 °C |
| Sun 13.09 | 04:20 · 1.5 m · 16:35 · 1.6 m | 10:20 · -1.5 m · 22:45 · -1.4 m | 3.1 m | 17.3–18.4 °C |
| Mon 14.09 | 04:55 · 1.4 m · 17:10 · 1.4 m | 10:55 · -1.4 m · 23:15 · -1.3 m | 2.8 m | 17.5–18.7 °C |
Is it worth getting in the water?
Tide is only one factor. Our free forecast for Foz do Douro (Porto) also weighs swell, wind, underwater visibility and temperature, and gives one honest go / no-go verdict for every 3-hour window of the week.
Nearby
Cascais · Costa da Caparica · Sesimbra · Setúbal / Tróia · Ericeira · Peniche · Nazaré · Figueira da Foz · Faro · Portimão / Praia da Rocha · Albufeira · Lagos / Praia da Luz · Funchal